
Take a moment to consider the sheer complexity of that small bottle of eye drops you use every day. They are far from simple liquids! A reliable eye drops manufacturer in Himachal Pradesh, like Pushkar Pharma, is highly specialized in quality production. We thoughtfully prepare antiseptic, sterile ophthalmic solutions, without which we couldn’t see. Consequently, we adhere to incredibly strict quality control standards for every single batch produced. We make an array of products, from everyday lubricating drops for dry eyes to potent, prescription antibiotics.
Plus, we cover everything from allergies that we all tend to get down to serious issues like glaucoma. This is exactly why Pushkar Pharma is a name you need to know. Hence, Pushkar Pharma has firmly established itself as a premier eye drops supplier in Himachal Pradesh, consistently setting the benchmark for safety & effectiveness for patients everywhere.
Pushkar Pharma: Your Trusted Eye Drops Manufacturer in Himachal Pradesh for Quality Ophthalmic Solutions
We truly stand out as a top-tier eye drops manufacturer in Himachal Pradesh. Since starting back in 1993, the company has built its reputation entirely on an unwavering commitment to quality and total reliability in the eye care world. They operate their modern facility from Kala Amb, a recognized pharmaceutical hub in the region.
Holding Themselves to the Highest Global Standards:
First and foremost, our manufacturing plant rigidly adheres to the tough guidelines set by the World Health Organization’s Good Manufacturing Practices (WHO-GMP). Consequently, we also strictly follow all necessary ISO guidelines. This deep commitment ensures that every single batch of eye drops meets or even exceeds the highest global standards for purity, effectiveness & patient safety.
A Full Arsenal of Solutions for Every Eye Health Need:
Next, the company provides an extensive & therapeutically relevant product catalog. This covers critical areas like antibiotic drops to fight bacterial infections, anti-inflammatory drops to reduce eye swelling, & highly effective lubricating solutions for persistent dry eyes. Did you know that reports show over 20% of India’s population struggles with some form of dry eye? Therefore, their diverse product range guarantees comprehensive and effective treatment for a vast spectrum of ocular conditions, which is crucial for public health.
Sterility Guaranteed by Their Modern Facility:
Moreover, the company’s infrastructure features the very latest, most sophisticated machinery. Crucially, they also maintain rigorous environmental controls within dedicated sterile zones. This is necessary to prevent any form of contamination, which is paramount for all eye preparations. Therefore, the spacious, well-maintained plant allows them to handle massive production orders easily.
Experts Driving Innovation and Maintaining Quality:
In addition, a highly specialized Quality Control team meticulously manages all production stages. This starts with inspecting raw materials and continues right up to the final product release. Furthermore, our dedicated Research and Development (R&D) unit works constantly to develop innovative new formulas.
Building Trust Through Ethical and Transparent Business:
Pushkar Pharma operates on a foundation of ethical and fully transparent business policies. This trustworthy approach, consequently, builds extremely robust & reliable long-term relationships with all our partners. Our honest way of doing business has successfully earned strong confidence among our large client base. Therefore, we always prioritize achieving complete satisfaction for every single customer we serve.
Ophthalmic Formulations
Sr No. | Brand Name | Generic Name | Strength | Expiry |
---|---|---|---|---|
1 | Petrop | Atropin Sulphate Ophthalmic Solution USP | 1% w/w | 24 Months |
2 | Pecin | Amikacin Sulphate & HPMC Ophthalmic Solution | 1% w/v & 0.25% w/v 0.3%w/v & 0.25%w/v | 18 Months |
3 | Pecin-D | Amikacin Sulphate, Dexamethasone & HPMC Ophthalmic Solution | 1%w/v, 0.1%w/v & 0.25%w/v 0.3%w/v, 0.1% w/v & 0.25%w/v | 18 Months |
4 | Perisol-N | Betamethasone & Neomycin Eye/Ear Drops | 0.1%w/v & 0.5% w/w | 18 Months |
5 | Perisol-C | Betamethasone & Chloramphenicol Eeye/Ear Drops | 0.1% w/v & 0.5% w/v18 Months | |
6 | Peribrom | Bromfenac Ophthalmic Solurion | 0.09% w/v | 18 Months |
7 | Peribrim | Brimonidine Tartrate Eye Drops IP | 0.15%w/v 0.10%w/v 0.2%w/v | 18 Months |
8 | Peribrim-T | Brimonidine Tartrate & Timolol Maleate Ophthalmic Solution | 0.2%w/v & 0.5%w/v | 18 Months |
9 | Peribrom | Bimatoprost Ophthalmic Solution | 0.03%W/V | 18 Months |
10 | Peric-ZS | Bric Acid, Zinc Sulphate & Sodium Borate Ophthalmic Solution | 2% w/v, 0.1%w/v & 0.5%w/v | 24 Months |
11 | Peric-ZM | Boric Acid, Borax, Zinc Sulphate & Menthol Ophthalmic Solution | 2%w/v, 0.2%w/v, 0.12%w/v & 0.005%w/v | 24 Months |
12 | Perifresh | Carboxymethyl Cellulose Sodium Eye drops IP | 0.5% w/w | 24 Months |
13 | Perifrsh-GEL | Carboxymethyl Cellulose Sodium Eye Drops IP | 1.0% w/w | 24 Months |
14 | Perifrsh-NAC | Carboxymethyl Cellulose sodium & N-Acetyl-Carnosine Ophthalmic Solution | 0.3% w/w & 1%w/v 0.3%w/v & 0.1%w/v | 24 Months |
15 | P-Mycetin | Chloramphenicol Eye Drops IP | 1%w/v, 0.5%w/v | 24 Months |
16 | P-Mycetin-O | Chloramphenicol & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v | 24 Months |
17 | P-Mycetin-OD | Chloramphenicol, Dexamethsaone & HPMC Eye/Ear Drops | 1%w/v, 0.01%w/v & 0.25%w/v 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
18 | Clacin | Ciprofloxacin Eye Drops | 1%w/v, 0.01%w/v & 0.25%w/v 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
19 | Pecip | Ciprofloxacin & HPMC Eye/Ear Drops | 0.3%w/v & 0.25%w/v | 24 Months |
20 | Pecip-D | Ciprofloxacin & Dexamethasone Sodium Phosphate Eye/Ear Drops | 0.3%w/v & 0.1%w/v | 24 Months |
21 | Pecip-OD | Ciprofloxacin & Dexamethasone Sodium Phosphate & HPMC Eye/Ear Drops | 0.3%w/v & 0.1%w/v, 0.25%w/v | 24 Months |
22 | Pecyclo | Cyclopentolate Eye Drops IP | 0.1%w/v | 24 Months |
23 | NA | Chloramphenicol maleate, Phenypherine HCL & HPMC Eye/Ear drops Eye Drops IP | 0.2%w/v, 0.12%w/v & 0.02%w/v | 24 Months |
24 | Peridic | Diclofenac Sodium Ophthalmic Solution | 0.1%w/v | 24 Months |
25 | NA | Difluprednate Ophthalmic Suspension | 0.05%w/v | 18 Months |
26 | NA | Dorzolamide and Timolol Eye Drops IP | 2%w/v & 0.5%w/v | 18 Months |
27 | Pesone | Dexamethasone Sodium Phosphate Eye Drops USP | 0.1%w/v | 18 Months |
28 | Pesone-NH | Dexamethasone & Neomycine Sulphate & HPMC Eye/Ear Drops | 0.1%w/v & 0.5%w/v & 0.25%w/v | 18 Months |
29 | Pesone-NB | Dexamethasone Sodium Phosphate, Neomycin Sulphate with Boric Acid Eye/Ear Drops USP | 0.1%w/v & 0.5%w/v & 1.2%w/v | 18 Months |
31 | Petine | Epinastine Eye Drops IP | 0.5%w/v | 18 Months |
32 | Peflom | Fluorometholone Eye Drops IP | 0.1%w/v, 0.25%w/v | 18 Months |
33 | Peflom-C | Fluorometholone & ChloramphenicolOphthalmic Suspension | 0.1%w/v, 1%w/v | 18 Months |
34 | Peflom-G | Fluorometholone & Gatifloxacin Eye/Ear Drops | 0.1%w/v, 0.3%w/v | 18 Months |
35 | Peflom-N | Fluorometholone & Neomycin Sulphate Ophthalmic Suspension | 0.1%w/v, 0.5%w/v | 18 Months |
36 | Peflur | Flurbiprofen Sodium Eye Drops IP | 0.3%w/v | 24 Months |
37 | Peflur-H | Flurbiprofen Sodium & HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 24 Months |
38 | Peflur-C | Flurbiprofen Sodium & Chloramphenicol Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 24 Months |
39 | Clavizole | Fluconazole Eye/Ear Drops | 0.03%w/v & 0.5%w/v | 24 Months |
40 | Perigat | Gatifloxacin Eye/Ear Drops | 0.03%w/v | 24 Months |
41 | Periga-F | Gatifloxacin & HPMC Ophthalmic Solution | 0.03%w/v & 0.25%w/v 0.5%w/v & 0.25%w/v | 24 Months |
42 | Perigat-F | Gatifloxacin & Flurbiprofen Ophthalmic Solution | 0.03%w/v & 0.3%w/v | 24 Months |
43 | Periga-FH | Gatifloxacin, Flurbiprofen & HPMC Ophthalmic Solution | 0.3%w/v & 0.03%w/v & 0.25%w/v | 24 Months |
44 | Periga-D | Gatifloxacin & Dexamethasone Eye/Ear | 0.3%w/v & 0.1%w/v | 24 Months |
45 | Periga-K | Gatifloxacin & Ketorolac Tromethamine Ophthalmic Solutoin | 0.3%w/v & 0.4%w/v | 18 Months |
46 | Periga-P | Gatifloxacin & Prednisolone Acetate Ophthalmic Suspension | 0.3%w/v & 0.1%w/v | 18 Months |
47 | Periga-BH | Gatifloxacin & Betamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.3%w/v & 0.1%w/v & 0.25%w/v | 24 Months |
48 | Gensol | Gentamicin Sulphate Eye Drops IP | 0.3%w/v | 24 Months |
49 | Gensol-H | Gentamicin Sulphate & HPMC Eye/Ear Drops | 0.3%w/v & 0.25%w/v | 24 Months |
50 | Gensol-B | Gentamicin, Betamethasone Ophthalmic Solution | 0.3%w/v & 0.01%w/v 0.3%w/v & 0.1%w/v | 18 Months |
51 | Gendex-B | Gentamicin & Dexamethasone & Boric Acid Ophthalmic Solution | 0.3%w/v & 0.01%w/v & 1.5%w/v | 18 Months |
52 | Gendex | Gentamicin & Dexamethasone Ophthalmic Solution | 0.3%w/v & 0.01%w/v | 18 Months |
53 | Gendex-H | Gentamicin, Dexamethasone & HPMC Eye/Ear Drops | 0.3%w/v & 0.01%w/v & 0.25%w/v | 18 Months |
54 | Pilopine | Homatropin Hydrobromide Eye/Ear Drops IP | 1%w/v & 2%w/v | 24 Months |
55 | Pehydro | Hydroxypropymethyl Cellulose Ophthalmic Solution USP | 0.3%w/v | 24 Months |
56 | Pehydro-O | HPMC, Borax, Boric acid, Sodium Chloride & Potassium Chloride | 0.7%w/v, 0.19%w/v, 0.19%w/v,0.45%w/v & 0.37%w/v 2.0%w/v, 0.19%w/v, 0.19%w/v,0.45%w/v & 0.37%w/v | 24 Months |
57 | Peitra | Itraconaole Ophthalmic Suspension | 1%w/v | 18 Months |
58 | Periket | Ketorolac Tromethamine Ophthalmic Suspension | 0.4%w/v & 0.5%w/v | 24 Months |
59 | Periket-H | Ketorolac Tromethamine & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v 0.4%w/v & 0.25%w/v | 24 Months |
60 | Periket-D | Ketorolac Tromethamine & Dexamethasone Ophthalmic Solution | 0.5%w/v & 0.01%w/v | 24 Months |
61 | Periket-DH | Ketorolac Tromethamine, Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.5%w/v, 0.01%w/v & 0.25%w/v | 24 Months |
62 | Periket-CP | Ketorolac, CPM, Phenylephrine Ophthalmic Solution | 0.5%w/v, 0.2%w/v & 0.12%w/v | 24 Months |
63 | Periket-SPH | Ketorolac Tromethamine, CPM , HPMC & Phenylephrine Hydrochloride Ophthalmic Solution | 0.5%w/v, 0.2%w/v, 0.25%w/v & 0.12%w/v | 24 Months |
64 | Periket-O | Ketorolac Tromethamine & Olopatadine Ophthalmic Solution | 0.4%w/v & 0.1%w/v | 18 Months |
65 | NA | Latanoprost | 50 mcg | 18 Months |
66 | Periliv | Levofloxacin Ophthalmic Solution | 0.5%w/v & 1.5%w/v | 18 Months |
67 | Periliv-H | Levofloxacin & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v | 18 Months |
68 | Perilot | Loteprednol Etabonate Ophthalmic Suspension | 0.2%w/v, 0.5%w/v | 18 Months |
69 | Perilot-T | Loteprednol Etabonate & Tobramycin Ophthalmic Suspension | 0.5%w/v & 0.3%w/v | 18 Months |
70 | Pemoxi | Moxifloxacin Eye Drops IP | 0.5%w/v | 24 Months |
71 | NA | Moxifloxacin & Difluprednate Ophthalmic Solution | 0.5%w/v & 0.05%w/v | 18 Months |
72 | Pemoxi-H | Moxifloxacin & HPMC Ophthalmic Solution | 0.5%w/v & 0.25% w/v | 18 Months |
73 | Pemoxi-K | Moxifloxacin & Ketorolac Ophthalmic Solution | 0.5%w/v & 0.4% w/v 0.5%w/v & 0.5%w/v | 18 Months |
74 | Pemoxi-KH | Moxifloxacin, Ketorolac & HPMC Ophthalmic Solution | 0.5%w/v, 0.5%w/v & 0.25%w/v 0.5%w/v, 0.4%w/v & 0.25%w/v | 18 Months |
75 | Pemoxi-P | Moxifloxacin, Predisolone Acetate Ophthalmic Suspension | 0.5%w/v & 1.0%w/v | 18 Months |
76 | Pemoxi-PH | Moxifloxacin, Prednisolone & HPMC Ophthalmic Suspension | 0.5%w/v, 1.0%w/v & 0.25%w/v | 18 Months |
77 | Pemoxi-D | Moxifloxacin, Dexamethasone Ophthalmic Solution | 0.5%w/v & 1.0%w/v | 24 Months |
78 | Pemoxi-DH | Moxifloxacin, Dexamethasone & HPMC Ophthalmic Solution | 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
79 | Pemoxi-B | Moxifloxacin, Betamethasone Eye/Ear Drops | 0.5%w/v & 0.1%w/v | 24 Months |
80 | Pemoxi-BH | Moxifloxacin, Betamethasone & HPMC Ophthalmic Solution | 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
81 | Pemoxi-B | Moxifloxacin & Bromfenac Ophthalmic Solution | 0.5%w/v & 0.09%w/v | 18 Months |
82 | Pemoxi-L | Moxifloxacin HCL & Loteprednol Etabonate Ophthalmic Suspension | 0.5%w/ & 0.5% w/v | 18 months |
83 | Penat | Natamycin Ophthalmic Suspension IP | 2%w/v 5%w/v | 18 Months |
84 | Penap | Nepafenac Ophthalmic Suspension | 0.1%w/v | 18 Months |
85 | Penor | Norfloxacin Eye Drops IP | 0.3%w/v | 18 Months |
86 | Penor-H | Norfloxacin & HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 18 Months |
87 | Penor-B | Norfloxacin, Betamethasone & HPMC Eye/Ear Drops | 0.3%w/v , 0.01%w/v & 0.25%w/v | 18 Months |
88 | Penor-D | Norfloxacin & Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.3%w/v, 0.01%w/v & 0.25%w/v | 18 Months |
89 | Pellin-O | Naphazoline, HPMC, Zinc Sulphate, Boric Acid, Sodium Chloride Ophthalmic Solution | 0.056%w/v, 0.25%w/v, 0.12%w/v, 1.25%w/v, 0.05%w/v | 24 Months |
90 | Pellin-O | Naphazoline, HPMC, Chlorpheniramine Maleate, Boric Acid, Sodium Chloride, Zinc Sulphate, Menthol, Camphor Ophthalmic Solution | 0.1%w/v, 0.1%w/v, 0.01%w/v, 1.25%w/v, 0.05%w/v, 0.012%w/v, 0.0025%w/v, 0.0025%w/v | 24 Months |
91 | Pellin | Naphazoline, Chlorpheniramine Maleate & HPMC, Ophthalmic Solution | 0.1%w/v, 0.01%w/v, 0.25%w/v 0.1%w/v, 0.01%w/v, 0.1%w/v | 24 Months |
92 | Pekool | Naphazoline, Phenylephrine, Chlorpheniramine, Menthol, Camphor, Ophthalmic Solution | 0.05%w/v, 0.12%w/v, 0.1%w/v,0.005%w/v, 0.01%w/v | 24 Months |
93 | Pekool-N | Naphazoline, Phenylephrine HCL, Menthol & Camphor Ophthalmic Solution | 0.05%w/v, 0.12%w/v, 0.005%w/v & 0.01%w/v | |
94 | NA | Naphazoline , Chlorpheniramine Maleate, Zinc Sulphate, Menthol & Camphor Eye drops | 0.056%w/v, 0.01%w/v, 0.12%w/v, 0.0025%w/v, 0.0025%w/v | 24 Months |
95 | Pekool-C | Naphazoline Hydrochloride, Chlorpheniramine Maleate & Phenylephrine Hydrochloride Eye drops | 0.056%w/v, 0.2%w/v, 0.12%w/v, | 24 Months |
96 | Pekool-O | Naphazoline, Borax, Boric Acid, Menthol, Camphor & HPMC Ophthalmic Solution | 0.1%w/v, 0.05%w/v, 3.0%w/v,,br>0.0025%w/v, 0.0025%w/v & 0.2%w/v | 24 Months |
97 | P-Flox | Ofloxacin Ophthalmic Solution | 0.3%w/v | 24 Months |
98 | P-Flox-H | Ofloxacin with HPMC Eye/Ear Drops | 0.3%w/v & 0.25%w/v | 24 Months |
99 | Periflox-OD | Ofloxacin & Dexamethasone Eye/Ear Drops | 0.3%w/v, 0.1%w/v | 24 Months |
100 | Periflox-D | Ofloxacin & Dexamethasone with HPMC Eye/Ear Drops | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
101 | Periflox-B | Ofloxacin with Betamethasone Ophthalmic Solution | 0.3%w/v & 0.1%w/v | 24 Months |
102 | Periflox-OB | Ofloxacin, Betamethasone with HPMC Eye/Ear drops | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
103 | Periflox-K | Ofloxacin& Ketorolac Tromethamine Ophthalmic Solution | 0.3%w/v & 0.5%w/v | 24 Months |
104 | Periflox-OK | Ofloxacin, Ketorolac Tromethamine& HPMC Ophthalmic Solution | 0.3%w/v, 0.5%w/v & 0.25%w/v | 24 Months |
105 | Floxaquin-P | Ofloxacin, Prednisolone Ophthalmic Suspension | 0.3%w/v, 1.0%w/v | 18 Months |
106 | Floxaquin-OP | Ofloxacin, Prednisolone & HPMC Ophthalmic Suspension | 0.3%w/v, 1.0%w/v & 0.25%w/v | 18 Months |
107 | Peolo | Olopatadine Ophthalmic Solution IP | 0.1%w/v 0.2%w/v | 24 Months |
108 | Peolo-H | Olopatadine with HPMC Ophthalmic Solution | 0.1%w/v & 0.25%w/v 0.2%w/v & 0.25%w/v | 24 Months |
109 | Pephrine | Phenylephrine Hydrochloride Eye Drops IP | 2.5%w/v 10%w/v | 24 Months |
110 | Pecar | Pilocarpine Hydrochloride Ophthalmic Solution USP | 2%w/v 4%w/v | 24 Months |
111 | Pecar-N | Pilocarpine Nitrate Eye Drops IP | 1%w/v 2%w/v | 24 Months |
112 | Pecain | Proparacaine Ophthalmic Solution USP | 0.5%w/v | 18 Months |
113 | Periprd | Prednisolone Acetate Ophthalmic Suspension USP | 1.0%w/v | 18 Months |
114 | Periprd-H | Prednisolone Acetate & HPMC Ophthalmic Solution | 1.0%w/v & 0.25%w/v | 18 Months |
115 | Pedine | Povidone Iodine Ophthalmic Solution | 5%w/v | 24 Months |
116 | Peflam-C | Polymyxin B- Sulphate& Chloramphenicol Ophthalmic Solution | 5000IU & 10MG | 18 Months |
117 | Peflam-CH | Polymyxin B- Sulphate, Chloramphenicol & HPMC Ophthalmic Solution | 5000IU, 10MG & 0.25%w/v | 18 Months |
118 | Peflam-CD | Polymyxin B- Sulphate, Chloramphenicol & Dexamethasone Sodium Phosphate Ophthalmic Solution | 5000IU, 10MG & 0.1%w/v | 18 Months |
119 | Peflam-CDH | Polymyxin B- Sulphate, Chloramphenicol & Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 5000IU, 10MG, 0.1%w/v & 0.25%w/v | 18 Months |
120 | Peflam-CBH | Polymyxin B- Sulphate, Chloramphenicol & Betamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 5000IU, 10MG, 0.1%w/v & 0.25%w/v | 18 Months |
121 | Perifresh-Aqua | Polyethylene Glycol & Propylene Glycol Ophthalmic Solution | 0.4%w/v & 0.3%w/v | 24 Months |
122 | Pecat | Potassium Iodide, Calcium Chloride & Sodium Chloride Ophthalmic Solution | 3.3%w/v, 1.0%w/v &0.83%w/v | 24 Months |
123 | Pewet | Polyvinyl Alcohol & Povidone Ophthalmic Solution | 1.4%w/v & 0.6%w/v | 24 Months |
124 | NA | Sodium Hyaluronate Eye Drops | 0.1%w/v | 18 Months |
125 | Pemide | Sulphacetamide Sodium Eye Drops IP | 10%w/v 20%w/v 30%w/v | 18 Months |
126 | Pemide-H | Sulphacetamide Sodium &HPMC Ophthalmic Solution | 20%w/v & 0.25 10%w/v & 0.25%w/v | 18 Months |
127 | Pemid-C | Sulphacetamide Sodium With Chloramphenicol Ophthalmic Solution | 20%w/v & 0.5%w/v | 18 Months |
128 | Pemide-O | Sulphacetamide Sodium , Zinc Sulphate, CPM And Boric Acid & ium chloride Ophthalmic Solution | 20%w/v, 0.1%w/v, 0.1%w/v, 2%w/v & 0.1%w/v 15%w/v, 0.1%w/v, 0.01%w/v, 2%w/v, 0.9%w/v | 18 Months |
129 | Pemide-OH | Sulphacetamide Sodium, Zinc Sulphate, Boric Acid, CPM, sodium chloride & HPMC Ophthalmic Solution | 12.5%w/v, 0.1%w/v, 1.9%w/v, 0.01%w/v 1%w/v & 0.25%w/v | 18 Months |
130 | Preicrom | Cromolyn Sodium Opthalmic Solution USP (Sodium Cromoglycate) | 2%w/v 4%w/v | 24 Months |
131 | VC | Sodium Chloride Ophthalmic Solution USP | 5%w/v 0.9%w/v | 24 Months |
132 | NA | Sodium Iodide & Mono basic Calcium Phosphate Eye /Ear drops | 1%w/v & 0.5%w/v | 18 Months |
133 | Sparlet | Sparfloxacin Ophthalmic Solution | 0.3%w/v | 18 Months |
134 | Sparlet-H | Sparfloxacin& HPMC Ophthalmic Solution | 0.3% w/v & 0.25%w/v | 18 Months |
135 | Peritim | Timolol Maleate Eye Drops IP | 0.25%w/v 0.5%w/v | 24 Months |
136 | Peritim-P | Timolol Maleate & Polyvinyl Alcohol Eye Drops | 0.5%w/v & 1.4%w/v | 18 Months |
137 | Perotrop | Tropicamide Eye drops IP | 1%w/v | 18 Months |
138 | Petrop-P | Tropicamide with Phenylephrine Hydrochloride Eye Drops | 0.8%w/v & 5%w/v | 18 Months |
139 | Petob | Tobramycin Ophthalmic Solution USP | 0.3%w/v | 24 Months |
140 | Petob-H | Tobramycin Sulphate& HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 24 Months |
141 | Petob-D | Tobramycin Sulfate and Dexamethasone Sodium Phosphate Ophthalmic Solution | 0.3%w/v & 0.1%w/v | 24 Months |
142 | Petob-DH | Tobramycin Sulfate, Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
143 | Petob-BH | Tobramycin, Betamethasone & HPMC Ophthalmic Solution | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 Months |
144 | Petob-F | Tobramycin & Fluorometholone Ophthalmic Suspension | 0.3%w/v & 0.1%w/v | 18 Months |
145 | Petob-FH | Tobramycin, Fluorometholone& HPMC Ophthalmic Suspension | 0.3%w/v, 0.1%w/v & 0.25%w/v | 18 Months |
146 | NA | 0.3%w/v, 0.1%w/v & 0.25%w/v | 0.05%w/v | 18 MOnths |
147 | NA | Travoprost Ophthalmic Solution IP | 40mcg | 18 Months |
Partner with Pushkar Pharma—Top Eye Drops Manufacturer in Himachal Pradesh for Business Growth:
Partnering with Pushkar Pharma, a leading third party eye drops manufacturer in Himachal Pradesh, immediately unlocks significant opportunities for business growth. Furthermore, we offer a complete, end-to-end manufacturing solution that expertly handles everything. This comprehensive process begins with the initial product concept and continues seamlessly through formulation, rigorous quality testing, and final packaging. Therefore, new companies, in particular, benefit immensely, gaining instant access to a WHO-GMP certified facility and expert technical support.
Additionally, established firms use this partnership to effortlessly & quickly expand their existing product lines. As a reliable eye drops supplier in Himachal Pradesh, we guarantee a smooth and continuous supply chain.
Why Pushkar Pharma is the Leading Choice for Eye Drops Manufacturing in Himachal Pradesh?
Top Quality Without the Huge Costs: You save substantial capital by choosing Pushkar Pharma. This allows you to completely avoid the enormous expense of building your own plant. For instance, all infrastructure and machinery costs are eliminated instantly. Yet, you still gain immediate access to top-tier production quality. Therefore, this smart financial move makes your final products highly competitive, maximizing your profit potential right away.
Unmatched Expertise in Outsourced Manufacturing: Furthermore, we are experts at providing comprehensive services as a third party eye drops manufacturer in Himachal Pradesh. This allows other brands to fully leverage their high-quality expertise & certified facilities. As a result, partners receive fully DCGI-approved, market-ready products with maximum speed and convenience.
Easy Scalability with Reliable Delivery: Also, our large-scale manufacturing capacity easily handles huge production orders quickly. Additionally, our sophisticated supply chain guarantees fast & reliable product delivery across the entire Indian subcontinent. Consequently, partners maintain consistent inventory levels. This allows us to effortlessly meet rapidly increasing market demand without any risk of stock-outs.
A Genuine Partnership Focused on Customization: Moreover, Pushkar Pharma firmly believes in a truly client-centric approach. We collaborate extensively with partners on customizing specific product formulations & packaging. Hence, this active partnership ensures that the final product perfectly aligns with the client’s exact branding and market needs.
The Clear Advantage of a Strategic Location: Finally, operating from Kala Amb in Sirmaur, Himachal Pradesh, gives them a powerful logistical edge. This prime location allows for highly efficient & swift distribution throughout North India, a major part of the national ophthalmic market. Undeniably, this geographical benefit results in faster, more effective market access for every client. We are the best third party eye drops manufacturer in Himachal Pradesh.
Explore Innovative Eye Care Solutions with Pushkar Pharma in Himachal Pradesh:
- We offer modern, cutting-edge preservative-free eye drop formulas.
- We provide expert manufacturing for specialized anti-glaucoma medications.
- The company excels at producing complex combination drug ophthalmic solutions.
- We actively support the rapid development of new antibiotic eye drop formulas.
- Our R&D team focuses on advanced lubricating drops for treating severe dry eyes.
Final Thoughts:
Pushkar Pharma is clearly a trustworthy eye drops manufacturer in Himachal Pradesh. Our strong commitment to ethical manufacturing & continuous innovation keeps them securely positioned at the leading edge of the ophthalmic industry. We offer incredibly reliable third-party manufacturing services. Choosing Pushkar Pharma means selecting a partner deeply committed to a quality vision, unparalleled business success, and mutual growth.
Frequently Asked Questions:
Q1: What specific quality certifications does Pushkar Pharma hold?
Ans. We hold WHO-GMP and ISO certifications, guaranteeing strict adherence to global quality & safety standards.
Q2: Can I use their service as a new pharma startup in the market?
Ans. Absolutely, their third-party eye drops manufacturing services in Himachal Pradesh are ideal for any new business entry.
Q3: How does their Himachal Pradesh location benefit my business?
Ans. The location offers significant logistical advantages, ensuring faster & more cost-effective product delivery throughout North India.
Contact Details:
Company Name: Pushkar Pharma
Address: Pushkar Pharma Bhandariwala, Kheri, Kala-Amb, Distt: Sirmaur (HP) 173030, India
Phone No.: +91-9355622444, +91-9466182151
Email Id: pushkarpharma@gmail.com